Rank Title (click to view) Studio Gross / Theaters Opening / Theaters Date
1 Freddy Vs. Jason NL $82,622,655 3,014 $36,428,066 3,014 8/15/03
2 Friday the 13th (2009) WB (NL) $56,581,637 3,105 $40,570,365 3,105 2/13/09
3 Friday the 13th (1980) Par. $39,754,601 - $5,816,321 1,100 5/9/80
4 Friday the 13th Part III Par. $34,581,519 1,079 $9,406,522 1,079 8/13/82
5 Friday the 13th: Final Chapter Par. $32,980,880 1,600 $11,183,148 1,594 4/13/84
6 Friday the 13th - Part V Par. $21,930,418 1,759 $8,032,883 1,759 3/22/85
7 Friday the 13th Part 2 Par. $21,722,776 - $6,429,784 1,350 4/30/81
8 Friday the 13th Part VI Par. $19,472,057 1,610 $6,750,837 1,610 8/1/86
9 Friday the 13th Part VII Par. $19,170,001 1,796 $8,245,038 1,796 5/13/88
10 Jason Goes to Hell: The Final Friday NL $15,935,068 1,355 $7,552,190 1,355 8/13/93
11 Friday the 13th Part VIII Par. $14,343,976 1,683 $6,251,310 1,683 7/28/89
12 Jason X NL $13,121,555 1,879 $6,649,006 1,878 4/26/02
Lifetime Gross Total (12): $372,217,143
Average: $31,018,095
Opening Gross Average (12): $12,776,289 (Wide Releases Only)
Thursday, February 26, 2009
All Time Friday the 13th Box Office Grosses (The Film Series)
Posted by rockbot at 3:00 PM
Labels: All Time Friday the 13th Box Office Grosses (The Film Series)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment